Uneekor Launch Monitors
Which one is right for you?
Data Points | Hitting Zone Dimensions | Placement | Space Requirements | Marked Balls | Compatible Accesssories | Dimensions | |
---|---|---|---|---|---|---|---|
EYE XO2 | 24 | 71cm W x 53 cm L | Front Overhead Mounted | 300 W x 400 L min, 275H | No | EYE XO2 Club Stickers, Swing Optix, Balance Optix | 91L x 15W x 8H cm |
EYE XO | 24 | 30 cm W x 40 cm L | Front Overhead Mounted | 300 W x 400 L min, 275H | No | EYE XO Club Stickers, Swing Optix, Balance Optix | 78L x 15W x 8H cm |
EYE MINI | 11(18 on View) | 30 cm W x 20 cm L | Portable | 300 W x 400 L min, 275H | No | EYE MINI Club Stickers, Swing Optix, Balance Optix | 16L x 16W x 40H cm |
QED | 18 | 45 cm W x 20 cm L | Rear Overhead Mounted | 300 W x 400 L min, 275H | Yes | QED Club Stickers, QED Marked Balls | 78L x 15W x 8H cm |
EYE MINI LITE | 18 | 30 cm W x 20 cm L | Ground | 300 W x 400 L min, 275H | No | EYE MINI Club Stickers, Swing Optix, Balance Optix | 9,5L x 16.5W x 35H cm |
EYE XO2 All-In
With EYE XO2 All-In, there’s nothing left to buy. Right out of the box, you’re equipped with all the training tools to elevate your game. Experience a new level of golf training, designed to deliver results with Performance Optix.

EYE XO
Overhead launch monitor utilizing two high-speed cameras and patented EYE XO engine to capture club and ball data for instant, accurate feedback you can trust. Take your game to the next level.

QED
Rear-mounted Overhead Launch Monitor powered by our trusted and reliable camera and infrared technology at a price for all golfers

EYE MINI
Uneekor’s first portable indoor and outdoor launch monitor allows you to bring our trusted infrared and camera technology wherever you go

EYE MINI LITE
EYE MINI LITE brings you all the outstanding qualities you’ve come to expect from Uneekor. With EYE MINI LITE setup is as easy as just connecting to a PC, and you’re ready to enjoy a comprehensive practice and full golf simulation experience right out of the box.
